Difference between revisions of "Template:Routebox"
Jump to navigation
Jump to search
(Allow any filetype to be used as map) |
(Tightened up routebox spacing) |
||
Line 2: | Line 2: | ||
<table width="100%"> | <table width="100%"> | ||
<tr> | <tr> | ||
− | <td colspan="2" align="center"> | + | <td colspan="2" align="center">{{#ifexpr: {{{noshield|0}}} | | [[File:{{{type}}}_{{{number}}}{{#if: {{{shield_variant|}}} | _{{{shield_variant}}} | }}.png|150px]] }}</td> |
− | {{#ifexpr: {{{noshield|0}}} | | [[File:{{{type}}}_{{{number}}}{{#if: {{{shield_variant|}}} | _{{{shield_variant}}} | }}.png|150px]] }} | ||
− | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="2" align="center"> | + | <td colspan="2" align="center">{{{name|Route Name Here}}}</td> |
− | {{{name|Route Name Here}}} | ||
− | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="2" align="center"> | + | <td colspan="2" align="center">{{{highway|HighwayName Here}}}{{#if: {{{addl_highways|}}} | <br />{{{addl_highways}}} | }}</td> |
− | {{{highway|HighwayName Here}}} | ||
− | {{#if: {{{addl_highways|}}} | {{{addl_highways}}} | }} | ||
− | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="2" align="center"> | + | <td colspan="2" align="center">{{#if: {{{map|}}} | [[File:{{{map}}}|300px]] | }}</td> |
− | {{#if: {{{map|}}} | [[File:{{{map}}}|300px]] | }} | ||
− | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 30: | Line 21: | ||
<tr> | <tr> | ||
<th align="right">Length{{#if: {{{addl_lengths|}}} | s | }}</th> | <th align="right">Length{{#if: {{{addl_lengths|}}} | s | }}</th> | ||
− | <td align="left"> | + | <td align="left">{{{length|0.00}}} mi.{{#if: {{{length_note|}}} | — {{{length_note}}} | }}{{#if: {{{addl_lengths|}}} | <br />{{{addl_lengths}}} | }}</td> |
− | {{{length|0.00}}} mi.{{#if: {{{length_note|}}} | — {{{length_note}}} | }} | ||
− | {{#if: {{{addl_lengths|}}} | {{{addl_lengths}}} | }} | ||
− | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th align="right">Existed</th> | <th align="right">Existed</th> | ||
− | <td align="left"> | + | <td align="left">{{{created|1900}}}-{{{removed|present}}}{{#if: {{{addl_timespans|}}} | <br />{{{addl_timespans}}} | }}</td> |
− | {{{created|1900}}}-{{{removed|present}}} | ||
− | {{#if: {{{addl_timespans|}}} | {{{addl_timespans}}} | }} | ||
− | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 69: | Line 54: | ||
<table width="100%"> | <table width="100%"> | ||
<tr> | <tr> | ||
− | <td align="left"> | + | <td align="left">← {{{prev_route|}}}</td> |
− | ← {{{prev_route|}}} | + | <td align="right">{{{next_route|}}} →</td> |
− | </td> | ||
− | <td align="right">{{{next_route|}}} → | ||
− | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 02:36, 1 February 2021
[[File:{{{type}}}_{{{number}}}.png|150px]] | |||
Route Name Here | |||
HighwayName Here | |||
Route Information | |||
---|---|---|---|
Maintained by Jurisdiction | |||
Length | 0.00 mi. | ||
Existed | 1900-present | ||
Junctions | |||
One End | |||
Other End | |||
Navigation | |||
|