Oregon Route 224 Historical Traffic Data
This page shows historical traffic data for Oregon Route 224, both as a state highway/route and prior. It will be updated as soon as data for additional years becomes available.
Contents
Post-Oregon 224 Designation
These tables are comprised of data from ODOT's Traffic Volume Tables throughout the years. "Route MP" is derived from the internal highway milepoints, plus or minus any resynchronizations that occur along the route. The actual highway number and milepoint is shown in "Hwy & MP" and represents what is actually shown on the route itself.
2016-present
| Route MP | Hwy & MP | Location | 2023[1] | 2022[2] | 2021[3] | 2020[4] | 2019[5] | 2018[6] | 2017[7] | 2016*[8] |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 171 MP -0.01 | OR-224 begins at intersection of 17th Avenue in Milwaukie | ||||||||
| 0.05 | 171 MP 0.04 | East of SE 17th Avenue [0.05 miles] | 8,792 | 8,654 | 8,671 | 7,819 | 8,800 | 8,000 | 7,800 | 7,400 |
| 0.32 | 171 MP 0.31 | East of Pacific Highway East (OR99E) [0.20 miles] | 30,166 | 29,691 | 27,501 | 24,798 | 28,000 | 27,700 | 27,000 | 25,600 |
| 0.71 | 171 MP 0.70 | South of Harrison Street [0.02 miles] | 25,449 | 25,048 | 29,128 | 26,265 | 29,600 | 26,800 | 26,200 | 24,800 |
| 0.81 | 171 MP 0.80 | South of Monroe Street [0.02 miles] | 26,498 | 26,081 | 27,461 | 24,762 | 27,900 | 26,100 | 25,400 | 24,100 |
| 0.96 | 171 MP 0.95 | SE of Oak Street [0.02 miles] | 27,567 | 27,133 | 29,410 | 26,519 | 29,900 | 28,600 | 27,900 | 26,500 |
| 1.95 | 171 MP 1.94 | East of SE Freeman Way [0.05 miles] | 32,643 | 32,129 | 32,489 | 29,296 | 33,000 | 23,400 | 22,800 | 21,600 |
| 2.72 | 171 MP 2.71 | West of Rusk Road [0.01 miles] | 31,569 | 31,072 | 30,433 | 27,442 | 30,900 | 23,400 | 22,800 | 21,600 |
| 3.31 | 171 MP 3.30 | East of SE Lake Road [0.10 miles] | 35,733 | 35,170 | 31,900 | 28,765 | 32,400 | 28,900 | 28,200 | 26,700 |
| 3.61 | 171 MP 3.60 | West of Johnson Road [0.13 miles] | 32,430 | 31,698 | 36,135 | 32,583 | 38,700 | 38,400 | 37,500 | 35,500 |
| 3.94 | 171 MP 3.93 — 171AK MP C3.93 |
OR-224 leaves Clackamas Highway #171, begins and joins Connection #171AK | ||||||||
| 3.97 | 171AK MP C3.96 — 75 MP 4.11 |
OR-224 leaves and ends Connection #171AK, begins and joins Sunrise Expressway Highway #75 | ||||||||
| 5.32 | 75 MP 5.46 | North of Clackamas Highway [0.80 miles] | 21,583 | 21,274 | 20,984 | 18,677 | 21,000 | 20,200 | 17,900 | 16,200 |
| 6.12 | 75 MP 6.26 — 171 MP 6.56 |
OR-224 leaves and ends Sunrise Expressway Highway #75, joins Clackamas Highway #171 | ||||||||
| 6.36 | 171 MP 6.80 | West of SE 130th Avenue [0.14 miles] | 38,859 | 38,847 | 38,270 | 35,098 | 40,300 | 40,100 | 38,400 | 34,800 |
| 7.18 | 171 MP 7.62 | East of SE 142nd Avenue [0.05 miles] | 37,628 | 37,741 | 33,475 | 30,185 | 34,000 | 36,500 | 35,000 | 31,700 |
| 7.67 | 171 MP 8.11 | West of ClackamasBoring Highway (OR212) [0.05 miles] | 32,412 | 32,510 | 35,820 | 32,299 | 36,400 | 37,400 | 35,900 | 32,500 |
| 7.82 | 171 MP 8.26 | South of ClackamasBoring Highway (OR212) [0.10 miles] | 20,072 | 20,132 | 21,210 | 19,125 | 21,600 | 24,800 | 23,800 | 21,600 |
| 8.91 | 171 MP 9.35 | East of Springwater Road [0.05 miles] | 8,967 | 8,826 | 8,665 | 7,813 | 8,800 | 9,300 | 9,000 | 8,100 |
| 14.12 | 171 MP 14.56 | West of Bakers Ferry Road [0.05 miles] | 10,277 | 10,287 | 12,129 | 10,772 | 12,100 | 11,800 | 11,300 | 10,300 |
| 17.38 | 171 MP 17.82 | North of Eagle CreekSandy Highway (OR211) [0.10 miles] | 13,455 | 13,468 | 12,635 | 11,221 | 12,700 | 13,500 | 13,000 | 11,700 |
| 17.58 | 171 MP 18.02 | South of Eagle CreekSandy Highway (OR211) [0.10 miles] | 12,479 | 12,491 | 12,531 | 11,129 | 12,500 | 14,000 | 13,500 | 12,200 |
| 19.86 | 171 MP 20.30 | North of Heiple Road [0.05 miles] | 11,476 | 11,487 | 10,386 | 9,224 | 10,400 | 12,700 | 12,200 | 11,000 |
| 21.27 | 171 MP 21.71 | South of River Mill Road [0.05 miles] | 9,135 | 9,144 | 8,598 | 7,636 | 8,600 | 7,800 | 7,500 | 6,800 |
| 22.44 | 171 MP 22.88 | NW of Wade Street [0.11 miles] | 7,774 | 7,782 | 7,517 | 6,676 | 7,500 | 9,000 | 8,700 | 7,800 |
| 22.72 | 171 MP 23.16 | NW of Main Street [0.01 miles] | 8,632 | 8,641 | 9,124 | 8,103 | 9,100 | 8,200 | 7,900 | 7,100 |
| 22.84 | 171 MP 23.28 | East of Acacia Road [0.01 miles] | 9,523 | 9,533 | 10,608 | 9,421 | 10,600 | 11,000 | 10,700 | 10,200 |
| 23.02 | 171 MP 23.46 | East of WoodburnEstacada Highway (OR211) [0.10 miles] | 2,925 | 2,928 | 3,125 | 2,775 | 3,100 | 4,000 | 3,900 | 3,700 |
| 23.07 | 171 MP 23.51 BK = 171 MP 23.84 AH |
Milepost resynchronization | ||||||||
| 24.03 | 171 MP 24.80 | East of Faraday Road [0.02 miles] | 2,311 | 2,313 | 2,944 | 2,615 | 2,900 | 3,300 | 3,200 | 3,000 |
| 28.41 | 171 MP 29.18 BK = 171 MP 30.02 AH |
Milepost resynchronization | ||||||||
| 29.21 | 171 MP 30.82 | NW of Ladee Road [0.10 miles] | 918 | 912 | 976 | 882 | 990 | 1,200 | 1,100 | 1,100 |
| 37.49 | 171 MP 39.10 | North of Fish Creek Road [0.14 miles] | 361 | 358 | 549 | 496 | 560 | 750 | 740 | 690 |
| 37.73 | 171 MP 39.34 | East of Fish Creek Road [0.10 miles] | 339 | 337 | 538 | 486 | 550 | 620 | 610 | 570 |
| 42.86 | 171 MP 44.47 | North of Pipeline Road [0.10 miles] | 327 | 325 | 467 | 422 | 480 | 570 | 560 | 530 |
| 44.22 | 171 MP 45.83 | At Clackamas River (Cripple Creek Bridge) | 301 | 299 | 467 | 422 | 480 | 470 | 460 | 440 |
| 45.65 | 171 MP 47.26 BK = 171 MP 47.41 AH |
Milepost resynchronization | ||||||||
| 48.17 | 171 MP 49.93 | West of Ripple Creek Road [0.02 miles] | 150 | 149 | 296 | 267 | 300 | 310 | 310 | 290 |
| 48.21 | 171 MP 49.97 | OR-224 ends and continues as NF-46 near Ripplebrook | ||||||||
2009-2016
Prior to the opening of the Sunrise Expressway, OR-224 was fully routed along the Clackamas Highway in the Clackamas area. It was also cosigned with I-205 and OR-213 between Exits 12 and 13, with the OR-213 cosign extending a little further north to the OR-224 interchange.
These tables more or less share the same locations, with minor variations noted between tables.
| Route MP | Hwy & MP | Location | 2016*[8] | 2015[9] | 2014[10] | 2013[11] | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 171 MP -0.01 | OR-224 begins at intersection of 17th Avenue in Milwaukie | ||||||||
| 0.05 | 171 MP 0.04 | 0.05 mile east of S.E. 17th Avenue | 7,400 | 8,800 | 8,700 | 7,800 | ||||
| 0.32 | 171 MP 0.31 | 0.20 mile east of Pacific Highway East (OR99E) | 25,600 | 28,500 | 28,200 | 24,700 | ||||
| 0.71 | 171 MP 0.70 | 0.02 mile south of Harrison Street | 24,800 | 27,500 | 27,200 | 24,400 | ||||
| 0.81 | 171 MP 0.80 | 0.02 mile south of Monroe Street | 24,100 | 27,900 | 27,500 | 25,100 | ||||
| 0.96 | 171 MP 0.95 | 0.02 mile southeast of Oak Street | 26,500 | 26,100 | 25,700 | 25,600 | ||||
| 1.95 | 171 MP 1.94 | 0.05 mile east of S.E. Freeman Way | 21,600 | 29,900 | 29,500 | 27,200 | ||||
| 2.72 | 171 MP 2.71 | 0.01 mile west of Rusk Road | 21,600 | 28,900 | 28,500 | 26,800 | ||||
| 3.31 | 171 MP 3.30 | 0.10 mile east of S.E. Lake Road | 26,700 | 31,600 | 31,200 | 29,100 | ||||
| 3.61 | 171 MP 3.60 | Milwaukie Automatic Traffic Recorder, Sta. 03-018, 0.13 mile west of Johnson Road | 35,500 | 35,600 | 35,200 | 35,000 | ||||
| 3.95 | 171 MP 3.94 | 0.02 mile west of southbound ramps to Cascade Highway North (OR213) | 32,900 | 38,000 | 37,500 | 34,800 | ||||
| 3.97 | 171 MP 3.96 BK = 171 MP Z3.82 AH |
Milepost resynchronization | ||||||||
| 4.11 | 171 MP Z3.96 BK = 171 MP 3.96 AH |
Milepost resynchronization | ||||||||
| 4.51 | 171 MP 4.36 — 64 MP 13.18 |
OR-224 joins East Portland Freeway #64 | ||||||||
| 4.72 | 64 MP 12.97 | 0.30 mile north of Clackamas Highway (OR224), South Clackamas Interchange | 149,100 | 148,600 | 142,200 | 139,700 | ||||
| 5.06 | 64 MP 12.63 — 171 MP 4.91 |
OR-224 leaves East Portland Freeway #64 | ||||||||
| 5.33 | 171 MP 5.18 BK = 171 MP Z4.89 AH |
Milepost resynchronization | ||||||||
| 5.45 | 171 MP Z5.01 | 0.02 mile west of S.E. 82nd Drive | 38,300 | 46,600 | 46,000 | 49,200 | ||||
| 5.62 | 171 MP Z5.18 BK = 171 MP 5.18 AH |
Milepost resynchronization | ||||||||
| 6.02 | 171 MP 5.58 | 0.04 mile east of Evelyn Street | 38,800 | 37,100 | 36,600 | 38,700 | ||||
| 7.24 | 171 MP 6.80 | Clackamas Automatic Traffic Recorder, Sta. 03-017, 0.14 mile west of S.E. 130th Avenue | 34,800 | 34,200 | 33,700 | 33,800 | ||||
| 8.06 | 171 MP 7.62 | 0.05 mile east of S.E. 142nd Avenue | 31,700 | 33,200 | 32,700 | 32,500 | ||||
| 8.55 | 171 MP 8.11 | 0.05 mile west of Clackamas-Boring Highway (OR212) | 32,500 | 32,200 | 31,700 | 31,500 | ||||
| 8.70 | 171 MP 8.26 | 0.10 mile south of Clackamas-Boring Highway (OR212) | 21,600 | 18,000 | 17,700 | 17,600 | ||||
| 9.79 | 171 MP 9.35 | 0.05 mile east of Springwater Road | 8,100 | 7,000 | 6,900 | 8,400 | ||||
| 15.00 | 171 MP 14.56 | 0.05 mile west of Bakers Ferry Road | 10,300 | 8,700 | 8,600 | 10,000 | ||||
| 18.26 | 171 MP 17.82 | 0.10 mile north of Eagle Creek-Sandy Highway (OR211) | 11,700 | 11,400 | 11,200 | 11,100 | ||||
| 18.46 | 171 MP 18.02 | 0.10 mile south of Eagle Creek-Sandy Highway (OR211) | 12,200 | 10,200 | 10,100 | 9,100 | ||||
| 20.74 | 171 MP 20.30 | 0.05 mile north of Heiple Road | 11,000 | 8,900 | 8,800 | 8,700 | ||||
| 22.15 | 171 MP 21.71 | 0.05 mile south of River Mill Road | 6,800 | 7,100 | 7,000 | 7,300 | ||||
| 23.32 | 171 MP 22.88 | 0.11 mile northwest of Wade Street | 7,800 | 6,200 | 6,100 | 6,600 | ||||
| 23.60 | 171 MP 23.16 | 0.01 mile northwest of Main Street | 7,100 | 6,900 | 6,800 | 7,300 | ||||
| 23.72 | 171 MP 23.28 | 0.01 mile east of Acacia Road | 10,200 | 8,100 | 8,000 | 8,900 | ||||
| 23.90 | 171 MP 23.46 | 0.10 mile east of Woodburn-Estacada Highway (OR211) | 3,700 | 4,300 | 3,900 | 3,900 | ||||
| 23.95 | 171 MP 23.51 BK = 171 MP 23.84 AH |
Milepost resynchronization | ||||||||
| 24.91 | 171 MP 24.80 | 0.02 mile east of Faraday Road | 3,000 | 3,400 | 3,000 | 3,000 | ||||
| 29.29 | 171 MP 29.18 BK = 171 MP 30.02 AH |
Milepost resynchronization | ||||||||
| 30.09 | 171 MP 30.82 | 0.10 mile northwest of Ladee Road | 1,100 | 1,500 | 1,300 | 1,300 | ||||
| 38.37 | 171 MP 39.10 | 0.14 mile north of Fish Creek Road | 690 | 920 | 830 | 1,000 | ||||
| 38.61 | 171 MP 39.34 | 0.10 mile east of Fish Creek Road | 570 | 780 | 700 | 830 | ||||
| 43.74 | 171 MP 44.47 | 0.10 mile north of Pipeline Road | 530 | 750 | 670 | 790 | ||||
| 45.10 | 171 MP 45.83 | At Clackamas River (Cripple Creek Bridge) | 440 | 650 | 580 | 690 | ||||
| 46.53 | 171 MP 47.26 BK = 171 MP 47.41 AH |
Milepost resynchronization | ||||||||
| 49.05 | 171 MP 49.93 | 0.02 mile west of Ripple Creek Road | 290 | 490 | 440 | 530 | ||||
| 49.09 | 171 MP 49.97 | OR-224 ends and continues as NF-46 near Ripplebrook | ||||||||
The 2009-2012 data shares all the same locations with the 2013-2016 data, except one:
- The location west of SE 82nd Drive was at MP Z5.04 until 2013, when it was moved to MP Z5.01.
| Route MP | Hwy & MP | Location | 2012[12] | 2011[13] | 2010[14] | 2009[15] | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 171 MP -0.01 | OR-224 begins at intersection of 17th Avenue in Milwaukie | ||||||||
| 0.05 | 171 MP 0.04 | 0.05 mile east of S.E. 17th Avenue | 7,800 | 7,800 | 7,800 | 11,500 | ||||
| 0.32 | 171 MP 0.31 | 0.20 mile east of Pacific Highway East (OR99E) | 24,900 | 24,800 | 24,800 | 30,100 | ||||
| 0.71 | 171 MP 0.70 | 0.02 mile south of Harrison Street | 24,600 | 24,500 | 24,500 | 36,000 | ||||
| 0.81 | 171 MP 0.80 | 0.02 mile south of Monroe Street | 25,300 | 25,200 | 25,100 | 30,700 | ||||
| 0.96 | 171 MP 0.95 | 0.02 mile southeast of Oak Street | 25,900 | 25,700 | 25,700 | 31,200 | ||||
| 1.95 | 171 MP 1.94 | 0.05 mile east of S.E. Freeman Way | 27,500 | 27,300 | 27,300 | 33,100 | ||||
| 2.72 | 171 MP 2.71 | 0.01 mile west of Rusk Road | 27,100 | 26,900 | 26,900 | 36,000 | ||||
| 3.31 | 171 MP 3.30 | 0.10 mile east of S.E. Lake Road | 29,400 | 29,200 | 29,200 | 35,600 | ||||
| 3.61 | 171 MP 3.60 | Milwaukie Automatic Traffic Recorder, Sta. 03-018, 0.13 mile west of Johnson Road | 35,400 | 35,200 | 35,100 | 35,400 | ||||
| 3.95 | 171 MP 3.94 | 0.02 mile west of southbound ramps to Cascade Highway North (OR213) | 35,200 | 35,000 | 35,000 | 55,500 | ||||
| 3.97 | 171 MP 3.96 BK = 171 MP Z3.82 AH |
Milepost resynchronization | ||||||||
| 4.11 | 171 MP Z3.96 BK = 171 MP 3.96 AH |
Milepost resynchronization | ||||||||
| 4.51 | 171 MP 4.36 — 64 MP 13.18 AH |
OR-224 joins East Portland Freeway #64 | ||||||||
| 4.72 | 64 MP 12.97 | 0.30 mile north of Clackamas Highway (OR224), South Clackamas Interchange | 139,300 | 138,800 | 129,800 | 131,600 | ||||
| 5.06 | 64 MP 12.63 — 171 MP 4.91 AH |
OR-224 leaves East Portland Freeway #64 | ||||||||
| 5.33 | 171 MP 5.18 BK = 171 MP Z4.89 AH |
Milepost resynchronization | ||||||||
| 5.48 | 171 MP Z5.04 | 0.01 mile west of S.E. 82nd Drive | 47,800 | 46,900 | 47,200 | 56,300 | ||||
| 5.62 | 171 MP Z5.18 BK = 171 MP 5.18 AH |
Milepost resynchronization | ||||||||
| 6.02 | 171 MP 5.58 | 0.04 mile east of Evelyn Street | 37,600 | 36,900 | 37,100 | 38,100 | ||||
| 7.24 | 171 MP 6.80 | Clackamas Automatic Traffic Recorder, Sta. 03-017, 0.14 mile west of S.E. 130th Avenue | 32,900 | 32,200 | 32,400 | 32,100 | ||||
| 8.06 | 171 MP 7.62 | 0.05 mile east of S.E. 142nd Avenue | 31,600 | 31,000 | 31,200 | 35,100 | ||||
| 8.55 | 171 MP 8.11 | 0.05 mile west of Clackamas-Boring Highway (OR212) | 30,600 | 30,000 | 30,100 | 33,500 | ||||
| 8.70 | 171 MP 8.26 | 0.10 mile south of Clackamas-Boring Highway (OR212) | 17,100 | 16,800 | 16,900 | 16,500 | ||||
| 9.79 | 171 MP 9.35 | 0.05 mile east of Springwater Road | 8,200 | 8,000 | 8,000 | 10,500 | ||||
| 15.00 | 171 MP 14.56 | 0.05 mile west of Bakers Ferry Road | 9,700 | 9,500 | 9,500 | 9,400 | ||||
| 18.26 | 171 MP 17.82 | 0.10 mile north of Eagle Creek-Sandy Highway (OR211) | 10,800 | 10,600 | 10,600 | 10,200 | ||||
| 18.46 | 171 MP 18.02 | 0.10 mile south of Eagle Creek-Sandy Highway (OR211) | 8,900 | 8,700 | 8,800 | 9,100 | ||||
| 20.74 | 171 MP 20.30 | 0.05 mile north of Heiple Road | 8,500 | 8,300 | 8,300 | 8,700 | ||||
| 22.15 | 171 MP 21.71 | 0.05 mile south of River Mill Road | 7,100 | 7,000 | 7,100 | 7,200 | ||||
| 23.32 | 171 MP 22.88 | 0.11 mile northwest of Wade Street | 6,400 | 6,300 | 6,300 | 6,300 | ||||
| 23.60 | 171 MP 23.16 | 0.01 mile northwest of Main Street | 7,100 | 7,000 | 7,000 | 7,500 | ||||
| 23.72 | 171 MP 23.28 | 0.01 mile east of Acacia Road | 8,700 | 8,500 | 8,600 | 9,000 | ||||
| 23.90 | 171 MP 23.46 | 0.10 mile east of Woodburn-Estacada Highway (OR211) | 3,900 | 3,900 | 4,000 | 3,400 | ||||
| 23.95 | 171 MP 23.51 BK = 171 MP 23.84 AH |
Milepost resynchronization | ||||||||
| 24.91 | 171 MP 24.80 | 0.02 mile east of Faraday Road | 3,000 | 3,000 | 3,000 | 2,800 | ||||
| 29.29 | 171 MP 29.18 BK = 171 MP 30.02 AH |
Milepost resynchronization | ||||||||
| 30.09 | 171 MP 30.82 | 0.10 mile northwest of Ladee Road | 1,300 | 1,300 | 1,400 | 2,200 | ||||
| 38.37 | 171 MP 39.10 | 0.14 mile north of Fish Creek Road | 1,000 | 1,000 | 1,100 | 1,300 | ||||
| 38.61 | 171 MP 39.34 | 0.10 mile east of Fish Creek Road | 830 | 830 | 850 | 1,200 | ||||
| 43.74 | 171 MP 44.47 | 0.10 mile north of Pipeline Road | 790 | 790 | 810 | 780 | ||||
| 45.10 | 171 MP 45.83 | At Clackamas River (Cripple Creek Bridge) | 690 | 690 | 710 | 1,100 | ||||
| 46.53 | 171 MP 47.26 BK = 171 MP 47.41 AH |
Milepost resynchronization | ||||||||
| 49.05 | 171 MP 49.93 | 0.02 mile west of Ripple Creek Road | 530 | 530 | 550 | 780 | ||||
| 49.09 | 171 MP 49.97 | OR-224 ends and continues as NF-46 near Ripplebrook | ||||||||
2008 and Earlier
Coming soon
References
- ↑ Oregon Department of Transportation. "Traffic Volume Tables for State Highways 2023," https://www.oregon.gov/odot/Data/Documents/TVT_2023.xlsx, 29 August 2024, last accessed 7 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volume Tables for State Highways 2022," https://www.oregon.gov/odot/Data/Documents/TVT_2022.xlsx, 11 September 2023, last accessed 7 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volume Tables for State Highways 2021," https://www.oregon.gov/odot/Data/Documents/TVT_2021.xlsx, 29 August 2022, last accessed 7 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volume Tables for State Highways 2020," https://www.oregon.gov/odot/Data/Documents/TVT_2020.xlsx, 2021, last accessed 7 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volume Tables for State Highways 2019," https://www.oregon.gov/odot/Data/Documents/TVT_2019.xlsx, 16 September 2020, last accessed 8 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volume Tables for State Highways 2018," https://www.oregon.gov/odot/Data/Documents/TVT_2018.xlsx, 28 June 2020, last accessed 8 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volume Tables for State Highways 2017," https://www.oregon.gov/odot/Data/Documents/TVT_2017.xlsx, 28 June 2020, last accessed 8 May 2025
- ↑ 8.0 8.1 Oregon Department of Transportation. "2016 Transportation Volume Tables," https://digitalcollections.library.oregon.gov/nodes/view/219920, November 2017, last accessed 8 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volumes on State Highways 2015," https://web.archive.org/web/20170214223850/http://www.oregon.gov/ODOT/TD/TDATA/tsm/docs/TVT_2015.pdf, 14 September 2016, last accessed 13 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volumes on State Highways 2014," https://web.archive.org/web/20170214223850/http://www.oregon.gov/ODOT/TD/TDATA/tsm/docs/TVT_2014.pdf, 20 October 2015, last accessed 13 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volumes on State Highways 2013," https://web.archive.org/web/20170214223850/http://www.oregon.gov/ODOT/TD/TDATA/tsm/docs/TVT_2014.pdf, 13 October 2014, last accessed 13 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volumes on State Highways 2012," https://web.archive.org/web/20170214223850/http://www.oregon.gov/ODOT/TD/TDATA/tsm/docs/TVT_2012.pdf, 28 October 2013, last accessed 13 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volumes on State Highways 2011," https://web.archive.org/web/20170214223850/http://www.oregon.gov/ODOT/TD/TDATA/tsm/docs/TVT_2011.pdf, 10 September 2012, last accessed 13 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volumes on State Highways 2010," https://web.archive.org/web/20170214223850/http://www.oregon.gov/ODOT/TD/TDATA/tsm/docs/TVT_2010.pdf, 14 February 2012, last accessed 13 May 2025
- ↑ Oregon Department of Transportation. "Traffic Volumes on State Highways 2009," https://web.archive.org/web/20170214223850/http://www.oregon.gov/ODOT/TD/TDATA/tsm/docs/TVT_2009.pdf, 7 July 2010, last accessed 13 May 2025