Difference between revisions of "File:Odot-culvert-marker-examples.png"
Jump to navigation
Jump to search
(Jonathan uploaded a new version of File:Odot-culvert-marker-examples.png) |
(Jonathan uploaded a new version of File:Odot-culvert-marker-examples.png) |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 03:08, 24 December 2022
Summary
Examples of ODOT culvert and storm drain markers found along Oregon state highways.
📷 Jonathan Ledbetter
📆 10 July 2021
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:08, 24 December 2022 | 3,210 × 2,325 (504 KB) | Jonathan (talk | contribs) | Added information to green culvert marker based on one found along OR-51 in Independence. | |
23:17, 18 July 2021 | 3,210 × 2,325 (468 KB) | Jonathan (talk | contribs) | Added older white culvert marker | ||
12:06, 11 July 2021 | 2,370 × 2,325 (367 KB) | Jonathan (talk | contribs) | Black stripe on stormwater marker is now to spec | ||
00:08, 11 July 2021 | 2,370 × 2,325 (367 KB) | Jonathan (talk | contribs) | Rearranged order to match order of discussion on article. | ||
23:58, 10 July 2021 | 2,370 × 2,325 (367 KB) | Jonathan (talk | contribs) | Examples of ODOT culvert and storm drain markers found along Oregon state highways.<br /> 📷 Jonathan Ledbetter<br /> 📆 10 July 2021 |
- You cannot overwrite this file.
File usage
The following page uses this file: