Difference between revisions of "Main Page"
m (Changed wording of a sentence) |
(Added US Route 730) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Welcome to Beaver State Roads!''' | '''Welcome to Beaver State Roads!''' | ||
− | My name is Jonathan. Simply put, Beaver State Roads aims to be your one-stop shop for information on Oregon state routes, highways, and other important roads. It was borne out of an earlier project, [http:// | + | My name is Jonathan. Simply put, Beaver State Roads aims to be your one-stop shop for information on Oregon state routes, highways, and other important roads. It was borne out of an earlier project, [http://oroads.beaverstateroads.org ORoads], which was originally hosted on Angelfire starting around 2002 under my pseudonym ''Jason of ORoads''. Unfortunately, ORoads became all but abandonned in the late 2000s-early 2010s due to life and other things, and during that time both the site design and the information within grew stale. Beaver State Roads strives to correct the outdated information plus add in the wealth of additional knowledge obtained over the past 20 years, presenting route and highway history and data as accurate as possible. |
== 📄 Pages == | == 📄 Pages == | ||
Line 9: | Line 9: | ||
* Pages on Oregon state routes: | * Pages on Oregon state routes: | ||
** [[Oregon Route 2]] <span title="Page under construction">🚧</span>, what is now US-26 from Cannon Beach Junction to Portland | ** [[Oregon Route 2]] <span title="Page under construction">🚧</span>, what is now US-26 from Cannon Beach Junction to Portland | ||
+ | ** [[Oregon Route 37]], created in 1972 | ||
** [[Oregon Route 42N]], rediscovered thanks to [https://www.aaroads.com/forum/index.php?topic=18931.0 a 2016 AARoads post] | ** [[Oregon Route 42N]], rediscovered thanks to [https://www.aaroads.com/forum/index.php?topic=18931.0 a 2016 AARoads post] | ||
** [[Oregon Route 64]] — yes, you read that right — an extremely short-lived state route which became a westward extension of Oregon Route 140 | ** [[Oregon Route 64]] — yes, you read that right — an extremely short-lived state route which became a westward extension of Oregon Route 140 | ||
Line 14: | Line 15: | ||
** [[Oregon Route 132]], applied to the Delta Highway in Eugene in 2019 | ** [[Oregon Route 132]], applied to the Delta Highway in Eugene in 2019 | ||
** The first iteration of [[Oregon Route 231 (Oswego-Wilsonville)|Oregon Route 231]] from Oswego to Wilsonville, which may have only existed on paper around 1934 | ** The first iteration of [[Oregon Route 231 (Oswego-Wilsonville)|Oregon Route 231]] from Oswego to Wilsonville, which may have only existed on paper around 1934 | ||
+ | ** [[US Route 320]], proposed to — and soundly rejected by — AASHO in 1958, rediscovered thanks to [https://groups.google.com/g/misc.transport.road/c/xaZ3k8VXwRI#ae67e67c372e78a3 a 2005 misc.transport.road post] | ||
+ | ** [[US Route 730]] <span title="Page under construction">🚧</span>, currently both America's highest-numbered and shortest-length US route, defined in 1926 | ||
* Articles on mileposting and related signage: | * Articles on mileposting and related signage: | ||
** [[Mileposts]] | ** [[Mileposts]] | ||
Line 25: | Line 28: | ||
== ❓ How to Help == | == ❓ How to Help == | ||
− | At present, writing these articles is a solo effort. Once I get some good information on here in the near future, the goal is to recruit additional Oregon roadgeeks as contributors. The decision to present this site in a wiki format was made with collaboration in mind. I don't have all the answers, and want to give people who may have those answers a platform on which to reveal them. Once I figure out some basic guidelines, I will extend offers as necessary. | + | At present, writing these articles is a solo effort. Once I get some good information on here in the near future, the goal is to recruit additional Oregon roadgeeks as contributors. The decision to present this site in a wiki format was made with collaboration and education in mind. I don't have all the answers, and want to give people who may have those answers a platform on which to reveal them. Once I figure out some basic guidelines, I will extend offers as necessary. |
However, there are other ways to help: | However, there are other ways to help: | ||
− | * What I prize above all is '''information'''. This includes (but isn't limited to) any documents, articles, meeting minutes | + | * What I prize above all is '''information'''. This includes (but isn't limited to) any documents, photos, maps, articles, meeting minutes, or other miscellany that may shed new light on Oregon's highways or provide a glimpse into the past, present or future. If you have anything about Oregon's highways that I can use on this site — especially historic or unique photos — please feel free to send it to '''beaverstateroads''' ''AT'' '''gmail''' ''DOT'' '''com'''. You will be given credit on the [[Beaver_State_Roads:About|about page]] once I write it. |
* That said, I will eventually figure out how to set up accounts for people to '''donate''' to assist the site. This is necessary because unfortunately, a lot of good information, including high-quality photos, are locked away behind expensive fees to retrieve and scan the data. For example, the Oregon Secretary of State's office demands $20 per high-quality scan of photos, and research time in the Multnomah County archives can add up quickly. Any future financial assistance I receive would be much appreciated, and I would make an effort to document where and how the money I receive is used. | * That said, I will eventually figure out how to set up accounts for people to '''donate''' to assist the site. This is necessary because unfortunately, a lot of good information, including high-quality photos, are locked away behind expensive fees to retrieve and scan the data. For example, the Oregon Secretary of State's office demands $20 per high-quality scan of photos, and research time in the Multnomah County archives can add up quickly. Any future financial assistance I receive would be much appreciated, and I would make an effort to document where and how the money I receive is used. | ||
* I may also need some assistance making this site '''mobile-friendly''' in the near future. | * I may also need some assistance making this site '''mobile-friendly''' in the near future. | ||
Line 36: | Line 39: | ||
== 📰 Recent Oregon Highway News == | == 📰 Recent Oregon Highway News == | ||
− | + | ; {{NewsIcon|icon=hazard}} {{NewsIcon|icon=closure}} '''[https://www.salemreporter.com/2024/01/28/slide-closes-south-river-road-traffic-blocked-until-at-least-monday/ Slide closes South River Road, traffic blocked until at least Monday]''' | |
− | + | : ''(1/28/2024 <!--7:59 AM PST--> — Salem Reporter — Salem)'' | |
− | + | : A landslide has closed South River Road as city crews evaluate the conditions. The road is closed from Owens Street South to the entrance of Minto-Brown Island Park. The park remains open. | |
+ | |||
+ | ; {{NewsIcon|icon=hazard}} {{NewsIcon|icon=closure}} '''[https://hillsboroherald.com/high-water-in-hillsboro-closes-roads-and-parks/ High Water In Hillsboro Closes Roads And Parks]''' | ||
+ | : ''(1/28/2024 <!--Unknown--> — Hillsboro Herald — Hillsboro)'' | ||
+ | : Water, water, everywhere! The month is not over yet, but Hillsboro, Oregon, and the valley will end up at the end of this month with a January 2024 total of 8.5+ inches. We average 5.14 inches in January historically. | ||
+ | |||
+ | ; {{NewsIcon|icon=annoyance}} {{NewsIcon|icon=hazard}} {{NewsIcon|icon=closure}} '''[https://www.kgw.com/article/news/local/landslide-astoria-closes-street/283-0a88d43c-bb39-437d-b211-af31e4720111 Mudslide in Astoria impacts 7 residences, closes road]''' | ||
+ | : ''(1/27/2024 <!--3:34 PM PST--> — KGW NBC 8 — Portland)'' | ||
+ | : A slow-moving mudslide is affecting residents and has closed a section of a street in Astoria, officials said Saturday morning. The mudslide was reported around 10:01 a.m. in the area of 27th Street and Grand Avenue. Police notified residents and city public works officials, who are assessing the situation. | ||
+ | |||
+ | ; {{NewsIcon|icon=project}} '''[https://www.kdrv.com/news/local/odot-seeking-public-feedback-on-plan-between-phoenix-and-south-medford/article_4144ae22-bca7-11ee-8662-e3d557d543de.html ODOT seeking public feedback on plan between Phoenix and South Medford]''' | ||
+ | : ''(1/26/2024 <!--5:20 PM PST--> — KDRV NewsWatch 12 — Medford)'' | ||
+ | : The Oregon Department of Transportation is asking for public feedback on a potential overpass between Phoenix and the South Medford exit. ODOT is reviewing multiple roadway options to lift stress on area interchanges and local roads. | ||
+ | |||
+ | ; {{NewsIcon|icon=video}} '''[https://www.kgw.com/article/travel/destinations/grants-getaways/grants-getaways-highway-30-wildlife-oregon-backroad-byway/283-22eaf31c-64a5-4f00-88f9-680482f09ac7 Grant’s Getaways: A paradise for birds and beasts can be found along this Oregon backroad byway]''' | ||
+ | : ''(1/26/2024 <!--5:00 PM PST--> — KGW NBC 8 — Portland)'' | ||
+ | : A cold winter chill may dampen, but never drown my spirit for adventure along Oregon roadways that are less traveled; especially when I’ve so much wild company to show the way. | ||
+ | |||
+ | ; '''[https://kobi5.com/news/local-news/class-action-lawsuit-filed-against-medford-for-red-light-trap-221092/ Class action lawsuit filed against Medford for red-light trap]''' | ||
+ | : ''(1/25/2024 <!--2:09 PM PST--> — KOBI-TV NBC 5/KOTI-TV NBC 2 — Medford/Klamath Falls)'' | ||
+ | : After almost two years in the making, a class action lawsuit has been filed against the City of Medford and the Medford Police Department. The class action pertains to a photo red-light camera ticketing program that the plaintiff and attorney on the case claim has been operating illegally. | ||
+ | |||
+ | ; {{NewsIcon|icon=annoyance}} {{NewsIcon|icon=closure}} '''[https://centraloregondaily.com/highway-26-closure-semi-recovery/ Highway 26 back open after rolled-over semi removed]''' | ||
+ | : ''(1/24/2024 <!--Unknown--> — Central Oregon Daily — Bend)'' | ||
+ | : Highway 26 is now open between Mt. Hood and Warm Springs following a closure to recover a semi-truck that crashed Tuesday, says ODOT. The Highway was re-opened around 7:45 pm Wednesday evening after closing earlier in the afternoon. | ||
+ | |||
+ | ; {{NewsIcon|icon=annoyance}} {{NewsIcon|icon=hazard}} '''[https://www.kgw.com/article/news/local/odot-i-205-40-cars-damaged-pothole/283-6fd155e7-551a-4f3d-a724-2cc53b9fa313 ODOT: Pothole may have damaged around 40 cars on I-205 172-mile bike and pedestrian corridor in development in southwest Oregon]''' | ||
+ | : ''(1/23/2024 <!--5:54 PM PST--> — KGW NBC 8 — Portland)'' | ||
+ | : An emergency pothole repair is underway on a lane of I-205 southbound after an estimated 40 cars were "potentially damaged", according to the Oregon Department of Transportation (ODOT). | ||
+ | |||
+ | ; {{NewsIcon|icon=project}} '''[https://www.kdrv.com/news/local/172-mile-bike-and-pedestrian-corridor-in-development-in-southwest-oregon/article_ee869db8-ba48-11ee-89e8-bbc6b2f2f5c0.html 172-mile bike and pedestrian corridor in development in southwest Oregon]''' | ||
+ | : ''(1/23/2024 <!--3:41 PM PST--> — KDRV NewsWatch 12 — Medford)'' | ||
+ | : The Rogue-Umpqua Bicycle and Pedestrian Corridor plan helps address bicycle and pedestrian needs along the entire 172-mile corridor. That corridor consists of North Umpqua Highway, Diamond Lake Highway, Crater Lake Highway and Sams Valley Highway. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} '''[https://www.koin.com/local/oregon-coast/photos-driver-ignores-tillamook-county-road-closure-plunges-into-hole-left-by-200-foot-landslide/ PHOTOS: Driver ignores Tillamook County road closure, plunges into hole left by 200-foot landslide]''' | ||
+ | : ''(1/22/2024 <!--4:24 PM PST--> — KOIN CBS 6 — Portland)'' | ||
+ | : An unknown driver in Tillamook County drove past safety barricades during the early morning hours of Jan. 21 before plunging into a hole left by a 200-foot landslide, which shut down Sandlake Road on Dec. 6. | ||
+ | |||
+ | ; {{NewsIcon|icon=annoyance}} {{NewsIcon|icon=project}} '''[https://www.kgw.com/article/news/local/hood-river-bridge-replacement-200-million-federal-grant/283-b8b300b8-68c0-433e-a4f4-5a9e0c9cb11e $200 million federal grant will help fund Hood River bridge replacement]''' | ||
+ | : ''(1/22/2024 <!--12:57 PM PST--> — KGW NBC 8 — Portland)'' | ||
+ | : The Hood River Bridge replacement project has secured a $200 million federal grant, enough to cover more than a third of the projected cost of a new bridge across the Columbia River between Hood River and White Salmon. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} '''[https://www.oregonlive.com/commuting/2024/01/i-84-reopens-in-columbia-river-gorge.html I-84 reopens in Columbia River Gorge]''' | ||
+ | : ''(1/19/2024 — OregonLive — Portland)'' | ||
+ | : Oregon transportation officials reopened a 47-mile stretch of Interstate 84 in the Columbia River Gorge that had been closed since Tuesday afternoon. The closure of the freeway from Troutdale to Hood River lasted nearly 31 hours. | ||
+ | |||
+ | ; {{NewsIcon|icon=hazard}} '''[https://www.koin.com/local/multnomah-county/downed-powerline-strikes-occupied-car-gresham-police/ East MultCo. still plagued by icy roads and downed power lines]''' | ||
+ | : ''(1/18/2024 <!--9:07 PM PST--> — KOIN CBS 6 — Portland)'' | ||
+ | : A powerline that struck an occupied car Thursday night in Troutdale is just one example of the freezing rain making a mess of local roads and causing outages — particularly in East Multnomah County — just as parts of the greater Portland area were starting to thaw out. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} '''[https://www.kptv.com/2024/01/18/hwy-26-closed-west-warm-springs-due-jackknifed-trucks/ Hwy 26 closed west of Warm Springs due to spun-out trucks]''' | ||
+ | : ''(1/18/2024 <!--10:46 AM PST--> — KPTV Fox 12 Oregon — Portland)'' | ||
+ | : Highway 26 is closed near Warm Springs, according to the Oregon Department of Transportation. Just after 10 a.m., ODOT posted on X about the closure from milepost 100 to 101, west of Warm Springs. Several trucks have spun out on the highway. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} {{NewsIcon|icon=video}} '''[https://www.kptv.com/video/2024/01/17/truckers-wait-i-84-reopen-between-troutdale-hood-river/ Truckers wait for I-84 to reopen between Troutdale and Hood River]''' | ||
+ | : ''(1/17/2024 <!--12:17 PM PST--> — KPTV Fox 12 Oregon — Portland)'' | ||
+ | : Driving conditions are bad everywhere but even more dangerous as you head toward the Gorge. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} '''[https://kval.com/news/local/odot-warns-drivers-to-prepare-for-slippery-roads-announces-road-closures ODOT warns drivers to prepare for slippery roads, announces road closures]''' | ||
+ | : ''(1/17/2024 <!--9:21 AM PST--> — KVAL 13 News — Eugene, OR)'' | ||
+ | : As temperatures begin to warm up, ice and snow will melt. That's why the Oregon Department of Transportation (ODOT) is telling drivers to be prepared for slippery roads and high water. | ||
+ | |||
+ | ; {{NewsIcon|icon=hazard}} '''[https://katu.com/news/local/icy-conditions-causing-loss-of-traction-downed-power-lines-on-i-5 Icy conditions causing loss of traction, downed power lines on I-5]''' | ||
+ | : ''(1/16/2024 <!--4:54 PM PST--> — KATU ABC 2 — Portland)'' | ||
+ | : Icy conditions are causing vehicles to lose traction and crash on the southbound off ramp of Interstate 5 at Exit 199, Oregon Dept. of Transportation reports. They advise motorists to use an alternate route. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} '''[https://ktvz.com/news/accidents-crashes/2024/01/16/fatal-two-vehicle-crash-closes-oregon-highway-58-near-odell-lake-for-hours/ Fatal two-vehicle crash closes Oregon Highway 58 near Odell Lake for hours]''' | ||
+ | : ''(1/16/2024 <!--2:46 PM PST--> — KTVZ NewsChannel 21 — Bend)'' | ||
+ | : A two-vehicle crash Monday night on Oregon Highway 58 near Odell Lake claimed a life and closed the highway for hours, authorities said. The crash was reported around 9 p.m. near milepost 61, about halfway between the Highway 9[7] junction and Oakridge. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} '''[https://katu.com/news/local/odot-preparing-to-close-i-84-through-the-columbia-river-gorge-winter-weather-freezing-rain-oregon-washington ODOT closes I-84 through the Columbia River Gorge]''' | ||
+ | : ''(1/16/2024 <!--2:17 PM PST--> — KATU ABC 2 — Portland)'' | ||
+ | : The Oregon Department of Transportation says they have closed I-84 in the Gorge before conditions become unsafe. “We close the gorge when conditions are unsafe, and we will keep it closed until we can get the roads safe again...” | ||
+ | |||
+ | ; {{NewsIcon|icon=hazard}} '''[https://www.kezi.com/news/i-5-backup-leaves-drivers-stranded-for-hours/article_e29d3d68-b403-11ee-89b4-cb989098d676.html I-5 backup leaves drivers stranded for hours]''' | ||
+ | : ''(1/15/2024 <!--4:12 PM PST--> — KEZI-TV ABC 9 — Eugene)'' | ||
+ | : Hundreds of people are home safe after spending more than 15 hours stuck on Interstate 5 south of Eugene, but many more are still stuck on the highway. Spin-outs and loss of traction caused multiple accidents, and brought traffic on I-5 Northbound near Cottage Grove to a stand-still. | ||
+ | |||
+ | ; {{NewsIcon|icon=closure}} '''[https://katu.com/news/local/pbot-provides-update-after-3-days-of-winter-storm-44-roads-closed-in-portland PBOT provides update after 3 days of winter storm: 44 roads closed in Portland]''' | ||
+ | : ''(1/15/2024 <!--8:58 AM PST--> — KATU ABC 2 — Portland)'' | ||
+ | : Although there are currently 44 closed roads in Portland, the Portland Bureau of Transportation says that if you have any important errands to run, you should do them today - because more winter weather expected tomorrow will tangle things up again. | ||
+ | |||
+ | ; {{NewsIcon|icon=project}} {{NewsIcon|icon=audio}} '''[https://www.opb.org/article/2024/01/11/columbia-river-gorge-historic-scenic-highway-oregon-interstate/ Historic Columbia Gorge highway is one step nearer completion, with world-class aspirations]''' | ||
+ | : ''(1/11/2024 <!--5 AM PST--> — Oregon Public Broadcasting — Portland)'' | ||
+ | : There are 77 waterfalls along the Columbia River Gorge, and that’s just on the Oregon side. You can catch a glimpse of some as you drive along Interstate 84. But for the best views, you need to travel the old Columbia River Highway, which snakes along the basalt walls offering one picture book scene after another. | ||
+ | |||
+ | <hr /> | ||
+ | |||
+ | [[Older_News|⏪ Older News]] | ||
+ | |||
<hr /> | <hr /> | ||
− | <p align="center">'''Key:''' | + | <p align="center">'''Key:''' {{NewsIcon|icon=project}} = Project information | {{NewsIcon|icon=closure}} = Road closure information | {{NewsIcon|icon=fire}} = Fire information | {{NewsIcon|icon=hazard}} = Hazard information | {{NewsIcon|icon=history}} = Historical information | {{NewsIcon|icon=audiopodcast}} = Audio version/podcast episode available | {{NewsIcon|icon=video}} = Video | {{NewsIcon|icon=paywall}} = Paywall | {{NewsIcon|icon=obnoxious}} = Obnoxious paywall | {{NewsIcon|icon=annoyance}} = Other webpage annoyances</p> |
== 🌎 See Also == | == 🌎 See Also == | ||
− | * [http://blog.beaverstateroads. | + | * [http://blog.beaverstateroads.org Beaver State Blog], the blog companion to this wiki. Provides news and articles about past, present and future Oregon roads. |
− | * [http:// | + | * [http://oroads.beaverstateroads.org ORoads], the site that started it all back in 2002. Kept around for posterity. |
Latest revision as of 19:30, 29 January 2024
Welcome to Beaver State Roads!
My name is Jonathan. Simply put, Beaver State Roads aims to be your one-stop shop for information on Oregon state routes, highways, and other important roads. It was borne out of an earlier project, ORoads, which was originally hosted on Angelfire starting around 2002 under my pseudonym Jason of ORoads. Unfortunately, ORoads became all but abandonned in the late 2000s-early 2010s due to life and other things, and during that time both the site design and the information within grew stale. Beaver State Roads strives to correct the outdated information plus add in the wealth of additional knowledge obtained over the past 20 years, presenting route and highway history and data as accurate as possible.
📄 Pages
While I'll be adding more pages to the site in the future, here's what's available now:
- Pages on Oregon state routes:
- Oregon Route 2 🚧, what is now US-26 from Cannon Beach Junction to Portland
- Oregon Route 37, created in 1972
- Oregon Route 42N, rediscovered thanks to a 2016 AARoads post
- Oregon Route 64 — yes, you read that right — an extremely short-lived state route which became a westward extension of Oregon Route 140
- Oregon Route 127, applied to Cornelius Pass Road between Hillsboro and Burlington in 2020
- Oregon Route 132, applied to the Delta Highway in Eugene in 2019
- The first iteration of Oregon Route 231 from Oswego to Wilsonville, which may have only existed on paper around 1934
- US Route 320, proposed to — and soundly rejected by — AASHO in 1958, rediscovered thanks to a 2005 misc.transport.road post
- US Route 730 🚧, currently both America's highest-numbered and shortest-length US route, defined in 1926
- Articles on mileposting and related signage:
- Mileposts
- A list of surviving concrete mileposts originally erected starting in 1924
- Bridge and Culvert Inventory Markers
- The "Mile 69 Problem"
- Mileposts
- A page of common abbreviations used on the site
Future articles will revolve around Oregon Route 6 and Oregon's mileposting system as a whole.
❓ How to Help
At present, writing these articles is a solo effort. Once I get some good information on here in the near future, the goal is to recruit additional Oregon roadgeeks as contributors. The decision to present this site in a wiki format was made with collaboration and education in mind. I don't have all the answers, and want to give people who may have those answers a platform on which to reveal them. Once I figure out some basic guidelines, I will extend offers as necessary.
However, there are other ways to help:
- What I prize above all is information. This includes (but isn't limited to) any documents, photos, maps, articles, meeting minutes, or other miscellany that may shed new light on Oregon's highways or provide a glimpse into the past, present or future. If you have anything about Oregon's highways that I can use on this site — especially historic or unique photos — please feel free to send it to beaverstateroads AT gmail DOT com. You will be given credit on the about page once I write it.
- That said, I will eventually figure out how to set up accounts for people to donate to assist the site. This is necessary because unfortunately, a lot of good information, including high-quality photos, are locked away behind expensive fees to retrieve and scan the data. For example, the Oregon Secretary of State's office demands $20 per high-quality scan of photos, and research time in the Multnomah County archives can add up quickly. Any future financial assistance I receive would be much appreciated, and I would make an effort to document where and how the money I receive is used.
- I may also need some assistance making this site mobile-friendly in the near future.
Creating the most complete history of Oregon state highways is a herculean effort, but with your help it doesn't have to be. Thank you in advance!
📰 Recent Oregon Highway News
- 💥 🚧 Slide closes South River Road, traffic blocked until at least Monday
- (1/28/2024 — Salem Reporter — Salem)
- A landslide has closed South River Road as city crews evaluate the conditions. The road is closed from Owens Street South to the entrance of Minto-Brown Island Park. The park remains open.
- 💥 🚧 High Water In Hillsboro Closes Roads And Parks
- (1/28/2024 — Hillsboro Herald — Hillsboro)
- Water, water, everywhere! The month is not over yet, but Hillsboro, Oregon, and the valley will end up at the end of this month with a January 2024 total of 8.5+ inches. We average 5.14 inches in January historically.
- 😡 💥 🚧 Mudslide in Astoria impacts 7 residences, closes road
- (1/27/2024 — KGW NBC 8 — Portland)
- A slow-moving mudslide is affecting residents and has closed a section of a street in Astoria, officials said Saturday morning. The mudslide was reported around 10:01 a.m. in the area of 27th Street and Grand Avenue. Police notified residents and city public works officials, who are assessing the situation.
- 🔨 ODOT seeking public feedback on plan between Phoenix and South Medford
- (1/26/2024 — KDRV NewsWatch 12 — Medford)
- The Oregon Department of Transportation is asking for public feedback on a potential overpass between Phoenix and the South Medford exit. ODOT is reviewing multiple roadway options to lift stress on area interchanges and local roads.
- 📺 Grant’s Getaways: A paradise for birds and beasts can be found along this Oregon backroad byway
- (1/26/2024 — KGW NBC 8 — Portland)
- A cold winter chill may dampen, but never drown my spirit for adventure along Oregon roadways that are less traveled; especially when I’ve so much wild company to show the way.
- Class action lawsuit filed against Medford for red-light trap
- (1/25/2024 — KOBI-TV NBC 5/KOTI-TV NBC 2 — Medford/Klamath Falls)
- After almost two years in the making, a class action lawsuit has been filed against the City of Medford and the Medford Police Department. The class action pertains to a photo red-light camera ticketing program that the plaintiff and attorney on the case claim has been operating illegally.
- 😡 🚧 Highway 26 back open after rolled-over semi removed
- (1/24/2024 — Central Oregon Daily — Bend)
- Highway 26 is now open between Mt. Hood and Warm Springs following a closure to recover a semi-truck that crashed Tuesday, says ODOT. The Highway was re-opened around 7:45 pm Wednesday evening after closing earlier in the afternoon.
- 😡 💥 ODOT: Pothole may have damaged around 40 cars on I-205 172-mile bike and pedestrian corridor in development in southwest Oregon
- (1/23/2024 — KGW NBC 8 — Portland)
- An emergency pothole repair is underway on a lane of I-205 southbound after an estimated 40 cars were "potentially damaged", according to the Oregon Department of Transportation (ODOT).
- 🔨 172-mile bike and pedestrian corridor in development in southwest Oregon
- (1/23/2024 — KDRV NewsWatch 12 — Medford)
- The Rogue-Umpqua Bicycle and Pedestrian Corridor plan helps address bicycle and pedestrian needs along the entire 172-mile corridor. That corridor consists of North Umpqua Highway, Diamond Lake Highway, Crater Lake Highway and Sams Valley Highway.
- 🚧 PHOTOS: Driver ignores Tillamook County road closure, plunges into hole left by 200-foot landslide
- (1/22/2024 — KOIN CBS 6 — Portland)
- An unknown driver in Tillamook County drove past safety barricades during the early morning hours of Jan. 21 before plunging into a hole left by a 200-foot landslide, which shut down Sandlake Road on Dec. 6.
- 😡 🔨 $200 million federal grant will help fund Hood River bridge replacement
- (1/22/2024 — KGW NBC 8 — Portland)
- The Hood River Bridge replacement project has secured a $200 million federal grant, enough to cover more than a third of the projected cost of a new bridge across the Columbia River between Hood River and White Salmon.
- 🚧 I-84 reopens in Columbia River Gorge
- (1/19/2024 — OregonLive — Portland)
- Oregon transportation officials reopened a 47-mile stretch of Interstate 84 in the Columbia River Gorge that had been closed since Tuesday afternoon. The closure of the freeway from Troutdale to Hood River lasted nearly 31 hours.
- 💥 East MultCo. still plagued by icy roads and downed power lines
- (1/18/2024 — KOIN CBS 6 — Portland)
- A powerline that struck an occupied car Thursday night in Troutdale is just one example of the freezing rain making a mess of local roads and causing outages — particularly in East Multnomah County — just as parts of the greater Portland area were starting to thaw out.
- 🚧 Hwy 26 closed west of Warm Springs due to spun-out trucks
- (1/18/2024 — KPTV Fox 12 Oregon — Portland)
- Highway 26 is closed near Warm Springs, according to the Oregon Department of Transportation. Just after 10 a.m., ODOT posted on X about the closure from milepost 100 to 101, west of Warm Springs. Several trucks have spun out on the highway.
- 🚧 📺 Truckers wait for I-84 to reopen between Troutdale and Hood River
- (1/17/2024 — KPTV Fox 12 Oregon — Portland)
- Driving conditions are bad everywhere but even more dangerous as you head toward the Gorge.
- 🚧 ODOT warns drivers to prepare for slippery roads, announces road closures
- (1/17/2024 — KVAL 13 News — Eugene, OR)
- As temperatures begin to warm up, ice and snow will melt. That's why the Oregon Department of Transportation (ODOT) is telling drivers to be prepared for slippery roads and high water.
- 💥 Icy conditions causing loss of traction, downed power lines on I-5
- (1/16/2024 — KATU ABC 2 — Portland)
- Icy conditions are causing vehicles to lose traction and crash on the southbound off ramp of Interstate 5 at Exit 199, Oregon Dept. of Transportation reports. They advise motorists to use an alternate route.
- 🚧 Fatal two-vehicle crash closes Oregon Highway 58 near Odell Lake for hours
- (1/16/2024 — KTVZ NewsChannel 21 — Bend)
- A two-vehicle crash Monday night on Oregon Highway 58 near Odell Lake claimed a life and closed the highway for hours, authorities said. The crash was reported around 9 p.m. near milepost 61, about halfway between the Highway 9[7] junction and Oakridge.
- 🚧 ODOT closes I-84 through the Columbia River Gorge
- (1/16/2024 — KATU ABC 2 — Portland)
- The Oregon Department of Transportation says they have closed I-84 in the Gorge before conditions become unsafe. “We close the gorge when conditions are unsafe, and we will keep it closed until we can get the roads safe again...”
- 💥 I-5 backup leaves drivers stranded for hours
- (1/15/2024 — KEZI-TV ABC 9 — Eugene)
- Hundreds of people are home safe after spending more than 15 hours stuck on Interstate 5 south of Eugene, but many more are still stuck on the highway. Spin-outs and loss of traction caused multiple accidents, and brought traffic on I-5 Northbound near Cottage Grove to a stand-still.
- 🚧 PBOT provides update after 3 days of winter storm: 44 roads closed in Portland
- (1/15/2024 — KATU ABC 2 — Portland)
- Although there are currently 44 closed roads in Portland, the Portland Bureau of Transportation says that if you have any important errands to run, you should do them today - because more winter weather expected tomorrow will tangle things up again.
- 🔨 🔊 Historic Columbia Gorge highway is one step nearer completion, with world-class aspirations
- (1/11/2024 — Oregon Public Broadcasting — Portland)
- There are 77 waterfalls along the Columbia River Gorge, and that’s just on the Oregon side. You can catch a glimpse of some as you drive along Interstate 84. But for the best views, you need to travel the old Columbia River Highway, which snakes along the basalt walls offering one picture book scene after another.
Key: 🔨 = Project information | 🚧 = Road closure information | 🔥 = Fire information | 💥 = Hazard information | 🧾 = Historical information | 🔊 = Audio version/podcast episode available | 📺 = Video | 💲 = Paywall | 💰 = Obnoxious paywall | 😡 = Other webpage annoyances
🌎 See Also
- Beaver State Blog, the blog companion to this wiki. Provides news and articles about past, present and future Oregon roads.
- ORoads, the site that started it all back in 2002. Kept around for posterity.